| File name | Rx location | Date | Center frequency | kHz from ... to | UTC start time | UTC stop time | File size (KB) | Comments |
| 1476_027.wav | Gerasdorf bei Wien, Austria | 2008-12-31 | 1476 | 1426-1526 | 22:58:32 | 23:13:31 | 659.179 | ORS Bisamberg - last minutes of transmission. Antenna: ALA1530+SSB. |
| 20090629_6209980_GLFS.wav | Freising, SE Germany | 2009-06-29 | 6209.980 | 6159.980-6259.980 | 19:22:16 | 19:26:55 | 204.673 | Radio Kahuzi. Antenna: ALA1530+SSB. |
| 20090922_200_GLFS_outdoor.wav | Outdoor location near Freising, SE Germany | 2009-09-22 | 200 | 0-400 | 16:53:09 | 16:56:46 | 637.249 | No man-made noise. Antenna: ALA1530+SSB. I am very much interested to learn what is audible below 150 kHz. At approx. 16:55 UTC, I manually changed the orientation of the antenna. |
| 20090922_950_GLFS_outdoor.wav | Outdoor location near Freising, SE Germany | 2009-09-22 | 950 | 150-1750 | 16:59:00 | 17:01:09 | 1.009.617 | No man-made noise. Antenna: ALA1530+SSB. Long- and mediumwave at TOH (17:00 UTC), close to local sunset. Note e.g. 1521 with CRI s.on |
| 20090922_7200_GLFS_outdoor.wav | Outdoor location near Freising, SE Germany | 2009-09-22 | 7200 | 6400-8000 | 17:01:46 | 17:03:45 | 934.973 | No man-made noise. Antenna: ALA1530+SSB. 40m HAM + 41m Broadcast band |
| 20090922_6000_GLFS_outdoor.wav | Outdoor location near Freising, SE Germany | 2009-09-22 | 6000 | 5600-6400 | 17:05:48 | 17:08:20 | 896.191 | No man-made noise. Antenna: ALA1530+SSB. 49m Broadcast band |
| 20090922_15400_GLFS_outdoor.wav | Outdoor location near Freising, SE Germany | 2009-09-22 | 15400 | 15000-15800 | 17:10:41 | 17:14:27 | 1.325.227 | No man-made noise. Antenna: ALA1530+SSB. 19m Broadcast band |
| 20090922_3650_GLFS_outdoor.wav | Outdoor location near Freising, SE Germany | 2009-09-22 | 3650 | 3450-3850 | 17:15:39 | 17:18:33 | 511.585 | No man-made noise. Antenna: ALA1530+SSB. 80m HAM band |
| 20090922_3300_GLFS_outdoor.wav | Outdoor location near Freising, SE Germany | 2009-09-22 | 3300 | 3200-3400 | 17:18:55 | 17:22:32 | 318.625 | No man-made noise. Antenna: ALA1530+SSB. 90m Broadcast band |
| 20090922_2400_GLFS_outdoor.wav | Outdoor location near Freising, SE Germany | 2009-09-22 | 2400 | 2300-2500 | 17:23:11 | 17:28:49 | 495.973 | No man-made noise. Antenna: ALA1530+SSB. 120m Broadcast band. All 3 Australians present. |
| 20090922_950b_GLFS_outdoor.wav | Outdoor location near Freising, SE Germany | 2009-09-22 | 950 | 150-1750 | 17:30:07 | 17:31:59 | 881.993 | No man-made noise. Antenna: ALA1530+SSB. Long- and mediumwave at 17:30 UTC |
| 20090922_950c_GLFS_outdoor.wav | Outdoor location near Freising, SE Germany | 2009-09-22 | 950 | 150-1750 | 17:32:19 | 17:32:29 | 80.473 | No man-made noise. Antenna: ALA1530+SSB. Only 10 seconds, long- and mediumwave best for offset hunters. |
| 20091020_950_GLFS_outdoor.wav | Outdoor location near Freising, SE Germany | 2009-10-20 | 950 | 150-1750 | 14:59:37 | 15:00:36 | 460.938 | No man-made noise. Antenna: ALA1530+SSB. |
| 20091020_5000_GLFS_outdoor.wav | Outdoor location near Freising, SE Germany | 2009-10-20 | 5000 | 4600-5400 | 15:05:58 | 15:07:00 | 365.131 | No man-made noise. Antenna: ALA1530+SSB. There is a carrier on 5019.94! |
| 20091020_200_GLFS_outdoor.wav | Outdoor location near Freising, SE Germany | 2009-10-20 | 200 | 0-400 | 15:07:22 | 15:09:44 | 417.823 | No man-made noise. Antenna: ALA1530+SSB. Are the signals around 12 kHz real? |
| 20100407_200_GLV.wav | Outdoor location in Volastra (SP), Italy | 2010-04-07 | 200 | 0-400 | 16:52:17 | 16:53:53 | 282.433 | Recorded about 1 h before local sunset. Outdoor, little man-made noise. Antenna: ALA1530+SSB. Location is screened by mountains towards NE. Location on Google Maps |
| 20100407_4800_GLV.wav | Outdoor location in Volastra (SP), Italy | 2010-04-07 | 4800 | 4400-5200 | 16:56:06 | 16:57:36 | 528.541 | Recorded about 1 h before local sunset. Outdoor, little man-made noise. Antenna: ALA1530+SSB. Location is screened by mountains towards NE. Location on Google Maps |
| 20100407_3300_GLV.wav | Outdoor location in Volastra (SP), Italy | 2010-04-07 | 3300 | 2500-4100 | 16:58:00 | 16:59:01 | 478.721 | Recorded about 1 h before local sunset. Outdoor, little man-made noise. Antenna: ALA1530+SSB. Location is screened by mountains towards NE. Location on Google Maps |
| 20100407_900_GLV.wav | Outdoor location in Volastra (SP), Italy | 2010-04-07 | 900 | 100-1700 | 16:59:16 | 17:00:56 | 782.681 | Recorded about 1 h before local sunset. Outdoor, little man-made noise. Antenna: ALA1530+SSB. Location is screened by mountains towards NE. Location on Google Maps |
Please send your comments or questions to glorenz @ lorenzsoft.de